<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MetaL-BLooD Warez &#124; Crack, Serial, Keygen, Torrent</title>
	<atom:link href="http://metal-blood.info/feed" rel="self" type="application/rss+xml" />
	<link>http://metal-blood.info</link>
	<description>Software</description>
	<pubDate>Mon, 02 Jun 2008 14:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>PC Tools Internet Security 5.5.0.204</title>
		<link>http://metal-blood.info/2008/06/02/pc-tools-internet-security-550204.html</link>
		<comments>http://metal-blood.info/2008/06/02/pc-tools-internet-security-550204.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/pc-tools-internet-security-550204.html</guid>
		<description><![CDATA[All-in-one security suite featuring our award-winning anti-spyware, anti-virus, firewall and spam protection.
]]></description>
			<content:encoded><![CDATA[<p>All-in-one security suite featuring our award-winning anti-spyware, anti-virus, firewall and spam protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/pc-tools-internet-security-550204.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NoteBurner v2.16</title>
		<link>http://metal-blood.info/2008/06/02/noteburner-v216.html</link>
		<comments>http://metal-blood.info/2008/06/02/noteburner-v216.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/noteburner-v216.html</guid>
		<description><![CDATA[NoteBurner converts any DRM protected music files (such as M4P, M4A, WMA, M4B) and unprotected music (WMA, MP3, rax, MP4, WAV, RA, snd, OGG, aif) to plain MP3, WAV, WMA formats with Virtual CD-RW drive. It is a protected audio and music converter tool designed for virtually burning DRM protected music or audio files to [...]]]></description>
			<content:encoded><![CDATA[<p>NoteBurner converts any DRM protected music files (such as M4P, M4A, WMA, M4B) and unprotected music (WMA, MP3, rax, MP4, WAV, RA, snd, OGG, aif) to plain MP3, WAV, WMA formats with Virtual CD-RW drive. It is a protected audio and music converter tool designed for virtually burning DRM protected music or audio files to a special virtual CD-RW drive where you can easily get plain MP3, WMA or WAV files ready for use on any computers or music devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/noteburner-v216.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visual Money v2.4.1</title>
		<link>http://metal-blood.info/2008/06/02/visual-money-v241.html</link>
		<comments>http://metal-blood.info/2008/06/02/visual-money-v241.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/visual-money-v241.html</guid>
		<description><![CDATA[Visual Money is smart and easy-to-use personal budgeting software. It is not overloaded by useless features and has simple and nicely-looking interface.
]]></description>
			<content:encoded><![CDATA[<p>Visual Money is smart and easy-to-use personal budgeting software. It is not overloaded by useless features and has simple and nicely-looking interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/visual-money-v241.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ST Thumbnails Explorer v1.2.2240</title>
		<link>http://metal-blood.info/2008/06/02/st-thumbnails-explorer-v122240.html</link>
		<comments>http://metal-blood.info/2008/06/02/st-thumbnails-explorer-v122240.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/st-thumbnails-explorer-v122240.html</guid>
		<description><![CDATA[Fastest thumbnails viewer and full-function file manager with explorer-like interface. It allows you to browse the thumbnails of files Adobe Illustrator v7-13(CS3) (AI, AIT, EPS), CorelDRAW v4-X4(14) (CDR, CMX, CCX, CDT, PAT), Macromedia FreeHand v7-11 (FH7, FH8, FH9, FH10, FH11, FT8, FT9, FT10, FT11), Adobe InDesign CS-CS3 (INDD), CorelXARA / Xara X (XAR, ART, WEB), [...]]]></description>
			<content:encoded><![CDATA[<p>Fastest thumbnails viewer and full-function file manager with explorer-like interface. It allows you to browse the thumbnails of files Adobe Illustrator v7-13(CS3) (AI, AIT, EPS), CorelDRAW v4-X4(14) (CDR, CMX, CCX, CDT, PAT), Macromedia FreeHand v7-11 (FH7, FH8, FH9, FH10, FH11, FT8, FT9, FT10, FT11), Adobe InDesign CS-CS3 (INDD), CorelXARA / Xara X (XAR, ART, WEB), Deneba Canvas v8 (CNV, TPL), Corel PhotoPaint v5+ (CPT), Corel R.A.V.E. (CLK), Corel DESIGNER v10+ (DES), CorelMOVE (CMV), Corel Symbol Library (CSL), Pulse Signature (WCN) and others (MDI, WMF, EMF, JPG, TIF, PSD, GIF, BMP, TGA, PCX, DCX, PCD, PDD, JP2, JPC, PNG, RAS, etc.). Full integration with MS Shell and extensions. It allows to display thumbnails for tens file types in addition (DOC, PPT, PRN, HTML, MAX, PDF, PS, EPI, EPSF, EPSI and others).</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/st-thumbnails-explorer-v122240.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AquaSoft PhotoAlbum v1.2.10</title>
		<link>http://metal-blood.info/2008/06/02/aquasoft-photoalbum-v1210.html</link>
		<comments>http://metal-blood.info/2008/06/02/aquasoft-photoalbum-v1210.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/aquasoft-photoalbum-v1210.html</guid>
		<description><![CDATA[Digital photos are marvelous, but everything are not they. To good opportunity the desire remains to look at photos also in printed form. Therefore applies, the paper photo lives. With the AquaSoft photo album you can offer to your viewers however more than loose photos. No boring albums, but peppige effects set your pictures in [...]]]></description>
			<content:encoded><![CDATA[<p>Digital photos are marvelous, but everything are not they. To good opportunity the desire remains to look at photos also in printed form. Therefore applies, the paper photo lives. With the AquaSoft photo album you can offer to your viewers however more than loose photos. No boring albums, but peppige effects set your pictures in scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/aquasoft-photoalbum-v1210.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AquaSoft ScreenShow v2.2.04</title>
		<link>http://metal-blood.info/2008/06/02/aquasoft-screenshow-v2204.html</link>
		<comments>http://metal-blood.info/2008/06/02/aquasoft-screenshow-v2204.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/aquasoft-screenshow-v2204.html</guid>
		<description><![CDATA[Moved pictures charms since ever ago humans. Charms it your photos on the screen. With AquaSoft you can produce screen show own photo Bildschirmschoner with impressive cross fades and mood music. And this with few Mausklicks. The own Bildschirmschoner can use or also pass you on on the PC, for example by email.
]]></description>
			<content:encoded><![CDATA[<p>Moved pictures charms since ever ago humans. Charms it your photos on the screen. With AquaSoft you can produce screen show own photo Bildschirmschoner with impressive cross fades and mood music. And this with few Mausklicks. The own Bildschirmschoner can use or also pass you on on the PC, for example by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/aquasoft-screenshow-v2204.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaSP Map Editor v9.0.0.255</title>
		<link>http://metal-blood.info/2008/06/02/wasp-map-editor-v900255.html</link>
		<comments>http://metal-blood.info/2008/06/02/wasp-map-editor-v900255.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/wasp-map-editor-v900255.html</guid>
		<description><![CDATA[The Observed Wind Climate Wizard distributed as part of WAsP 6-8 is also distributed with WAsP 9.0, but this tool will not be developed any further and it will be replaced by the WAsP Climate Analyst. The WAsP Climate Analyst is now used for constructing the Observed Mean Wind Climate files needed by WAsP and [...]]]></description>
			<content:encoded><![CDATA[<p>The Observed Wind Climate Wizard distributed as part of WAsP 6-8 is also distributed with WAsP 9.0, but this tool will not be developed any further and it will be replaced by the WAsP Climate Analyst. The WAsP Climate Analyst is now used for constructing the Observed Mean Wind Climate files needed by WAsP and the Observed Extreme Wind Climate files needed by WAsP Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/wasp-map-editor-v900255.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaSP Engineering v2.0.0.121</title>
		<link>http://metal-blood.info/2008/06/02/wasp-engineering-v200121.html</link>
		<comments>http://metal-blood.info/2008/06/02/wasp-engineering-v200121.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/wasp-engineering-v200121.html</guid>
		<description><![CDATA[WAsP Engineering is a PC program for the estimation of extreme wind speeds, wind shears, wind profiles and turbulence in complex (and simple) terrain. Version 1.0 was launched in July 2001 at the 2001 European Wind Energy Conference and Exhibition in Copenhagen. Present version is 2.0, originally released in July 2005.
]]></description>
			<content:encoded><![CDATA[<p>WAsP Engineering is a PC program for the estimation of extreme wind speeds, wind shears, wind profiles and turbulence in complex (and simple) terrain. Version 1.0 was launched in July 2001 at the 2001 European Wind Energy Conference and Exhibition in Copenhagen. Present version is 2.0, originally released in July 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/wasp-engineering-v200121.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NetPalpus 2.6</title>
		<link>http://metal-blood.info/2008/06/02/netpalpus-26.html</link>
		<comments>http://metal-blood.info/2008/06/02/netpalpus-26.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/netpalpus-26.html</guid>
		<description><![CDATA[Network failures cost billions of dollars annually. However, most of them could be avoided if a good network management tool is used. NetPalpus is a powerful and easy-to-use network management tool, which can quickly discover your entire network, create an intuitive network map, group your devices by different criteria, monitor them in real-time, alert instantaneously [...]]]></description>
			<content:encoded><![CDATA[<p>Network failures cost billions of dollars annually. However, most of them could be avoided if a good network management tool is used. NetPalpus is a powerful and easy-to-use network management tool, which can quickly discover your entire network, create an intuitive network map, group your devices by different criteria, monitor them in real-time, alert instantaneously on failure and provide statistic reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/netpalpus-26.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eye Guarder v1.0</title>
		<link>http://metal-blood.info/2008/06/02/eye-guarder-v10.html</link>
		<comments>http://metal-blood.info/2008/06/02/eye-guarder-v10.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metal-blood.info/2008/06/02/eye-guarder-v10.html</guid>
		<description><![CDATA[EyeGuarder is a software which has been proved to be effective for protecting the eye sight, especially for children..it will remind you of protecting your eyes or protect your eyes compulsively. The method using software to protect one&#8217;s eyes is developed in Shanghai Eye Disease Prevention and Cure Institute and is extended to the whole [...]]]></description>
			<content:encoded><![CDATA[<p>EyeGuarder is a software which has been proved to be effective for protecting the eye sight, especially for children..it will remind you of protecting your eyes or protect your eyes compulsively. The method using software to protect one&#8217;s eyes is developed in Shanghai Eye Disease Prevention and Cure Institute and is extended to the whole country by ten sections or departments under China&#8217;s Education Ministry.</p>
]]></content:encoded>
			<wfw:commentRss>http://metal-blood.info/2008/06/02/eye-guarder-v10.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
